Specifications | |
---|---|
Finish | Bright, Black, Polish, Export Bright |
Thickness | 4.0mm - 100mm |
Type | Bar, Bright Bar, Black Bars, Hex Bar, Square Bar, Rods, Polish Bar, Forged Bar, Round Bar |
Length | Random, Fix & Cut Length |
Grades | |
Stainless Steel | 200 Series - 201, 205, 202.
300 Series 301, 302, 303, 308, 309, 304, 304L, 309S, 310, 310S, 314, 317, 317L, 316, 316L, 316TI, 321, 347. 400 Series 405, 430F, 436, 409, 429, 430, 430FSe, 434, 442, 446, 403, 410, 414, 416, 416Se, 431, 440A, 420, 420F, 422, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum - Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
“We are Leading Round Bar Manufacturer & Supplier in India” - Manidhari Steel & Alloys
Products We Supplied | States, Cities |
---|---|
Bright Bar | Tamil Nadu, Chennai |
Hex Bar | Maharashtra, Bhandardara |
Square Bar | Rajasthan, Alsisar |
Cities We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
Thiruvananthapuram | Rajahmundry | Visakhapatnam | Trivandrum |
Bhubaneswar | Vijaywada | Firozabad | Rajkot |
Bharuch | Coimbatore | Kannur | Nagpur |
Countries We Export | ||
---|---|---|
Saudi Arabia | Qatar | Canada |
Sri Lanka | Iran | Nigeria |
Bangladesh | Oman | UAE |
Turkey | Kuwait | Venezuela |
Africa | Singapore | Netherlands |
United Kingdom | Mexico | Malaysia |
United States | Australia | Japan |